Compare SAT prep options
Prices and features from each official site, side by side. Every comparison says where the other option is the better choice.
Updated Nov 5, 2026
Four options at a glance
| Lumist | Khan Academy | Bluebook | UWorld | |
|---|---|---|---|---|
| Price | Free plan. Premium $49/month | Free | Free | From $99 for 30 days |
| Full-length tests | YesIn the app; a free 22-question mock test needs no account | NoMoved to Bluebook | YesOfficial, adaptive | YesBuilt from its question bank |
| Lessons | YesVoice lessons with Lumi | Yes2 free courses | NoTests and explanations | YesVideo lessons in course plans |
| AI tutor | YesLumi, by voice | YesKhanmigo, $4/month, US only | No | No |
| Language | English, Vietnamese | SAT courses in English | English | English |
Prices outside Vietnam
See where you stand first
A free mock test shows where you stand before you choose.
Take the free practice test